The Board of Directors of the Children's Shelter of Cebu meets quarterly in Minnesota, though members reside in other states as well. Each member also serves on a committee: Development (including the Event subcommittee), Administrative or Finance. The Chair, President and committee chairs make up the Executive Committee.
| Member Name | Position | Occupation | Committee | Term |
| Heidi Erickson | Board Chair | Corporate Manager | Executive | 3 |
| Tim Doten | Vice & Finance Chair | Sr. VP Sales | Finance | 3 |
| Dave Flower | Development Chair | Development Business Owner | Development | 2 |
| Matthew Buley | Member | President, CSC | n/a | n/a |
| Paul Healy | Member | Field Director, CSC | n/a | n/a |
| Stuart Cox | Member | Surgeon | Finance | 3 |
| Jody Lundberg | Member | Bridal Business Owner | Development | 2 |
| Heather Stayko | Member | Homemaker, Licensed Social Worker | Administrative | 1 |
| Gordie Dean | Member | Retired Social Worker | Administrative | 1 |
| Chuck Hayes | Member | Corporate VP | Long-range Planning | 1 |
| Kirsten Malcolm Berry | Member | Artist | Long-range Planning | 1 |
| Carolyn Anderson | Member | Attorney | Administrative | 1 |
| Becky Hallstrom | Member | Teacher | Development | 1 |
Email A Friend